| Hotel | Tip masa | Standard de la ... [euro / persoana / noapte] |
| Arabella Beach 3*+ | All Inclusive | 34 |
| Laguna Garden 4* | All Inclusive | 31 |
| Laguna Beach 4*+ | All Inclusive | 31 |
| Gergana 4*+ | All Inclusive | 35 |
| Kaliakra Standard 4* | Ultra All Inclusive | 42 |
| Kaliakra Superior 4* | Ultra All Inclusive | 39 |
| Ralitsa Superior 4* | Ultra All Inclusive | 30 |
| Flamingo Grand 5* | Demipensiune | 30 |
| Amelia 3* | Demipensiune | 30 |
| Borjana 3* | All Inclusive | 29 |
| .Com 3* | Ultra All Inclusive | 26 |
| Complex Orchideja 3* | All Inclusive | 26 |
| Dobrotitsa 3* | All Inclusive | 29 |
| Dodrudja 3* | Bead And Breakfast | 20 |
| Elitsa 3* | All Inclusive | 29 |
| Kaliopa 3* | Demipensiune | 24 |
| Kompas 3* | All Inclusive | 26 |
| Laguna Mare 3* | All Inclusive | 29 |
| Magnolia Lux 3* | All Inclusive | 26 |
| Magnolia Standard 3* | All Inclusive | 24 |
| Mura 3* | All Inclusive | 29 |
| Nona 3* | All Inclusive | 29 |
| Oasis 3* | All Inclusive | 29 |
| Sandy Beach (Ex Orlov) 3* | All Inclusive | 31 |
| Panorama 3* | All Inclusive | 26 |
| Ralitsa 3* | Ultra All Inclusive | 28 |
| Slavuna 3* | All Inclusive | 34 |
| Vita Park 3* | All Inclusive | 28 |
| Vile Vita Park 3* | Ultra All Inclusive | 90 euro / unitate / noapte |
| Vile West 2* | Bead And Breakfast | 24 euro / unitate / noapte |
Pentru oferta completa click aici,
iar pentru mai multe detalii va asteptam in agentiile noastre (24 agentii)