.....Statiunea Antalya......
| Hotel | Tip masa | Standard de la ... [euro/camera dubla/7 nopti] |
| Antalya 5* | Demipensiune | 1.012 |
| Club Hotel Falcon 4* | All Inclusive | 858 |
| Hillside Su 5* | Bead And Breakfast | 1.508 |
| Ramada Plaza Antalya 5* | Demipensiune | 1.242 |
| Rixos Downtown 5* | Bead And Breakfast | 1.326 |
| Sealife Family Resort and Spa 5* | All Inclusive | 1.074 |
.....Statiunea Belek.....
| Hotel | Tip masa | Standard de la ... [euro/camera dubla/7 nopti] |
| Adam and Eve 5* | Ultra All Inclusive | 1.953 |
| Calista Luxury Resort 5* | All Inclusive | 858 |
| Club Hotel Vera Mare 5* | Ultra All Inclusive | 1.228 |
| Cornelia Diamond Golf 5* | De Luxe All Inclusive | 1.956 |
| Crystal Paraiso Verde Resort 5* | Ultimate All Inclusive | 1.326 |
| Iberostar Bellis 5* | Ultra All Inclusive | 1.242 |
| Kempinski Hotel the Done 5* | Demipensiune | 1.732 |
| Maxx Royal Belek Golf and Spa 5* | Maxx All Inclusive | 2.532 |
| River Garden Residence 5* | All Inclusive | 1.074 |
| Rixos Premium Belek 5* | All Exclusive All Inclusive | 2.194 |
| Sherwood Dreams Resort 5* | Ultra All Inclusive | 1.282 |
| Sirene Belek Golf and Wellness 5* | Ultra All Inclusive | 1.592 |
| Susesi Luxury Resort 5* | Ultra All Inclusive | 1.872 |
.....Statiunea Kemer.....
| Hotel | Tip masa | Standard de la ... [euro/camera dubla/7 nopti] |
| Akka Antedon 5* | Ultra All Inclusive | 1.522 |
| Asdem Beach Labada 5* | Ultra All Inclusive | 1.284 |
| Crystal De Luxe Resort and Spa 5* | Ultimate All Inclusive | 1.494 |
| Crystal Flora Beach Resort 5* | Ultimate All Inclusive | 1.494 |
| Fantasia Hotel De luxe Kemer 5* | Ultra All Inclusive | 1.410 |
| Kemer Resort 5* | Ultra All Inclusive | 1.438 |
| Limak Limra 5* | Ultra All Inclusive | 1.480 |
| Meder Resort 5* | All Inclusive | 1.054 |
| Palmet Resort 5* | All Inclusive | 1.118 |
| Rixos Sungate 5* | All Exclusive All Inclusive | 1.746 |
| Rixos Tekirova 5* | All Exclusive All Inclusive | 1.564 |
| Rose Resort 4* | All Inclusive | 942 |
| Wasssermann 3* | Demipensiune | 614 |
.....Statiunea Lara Kundu.....
![]()
| Hotel | Tip masa | Standard de la ... [euro/camera dubla/7 nopti] |
| Barut Lara Resort Spa and Suites 5* | Ultra All Inclusive | 1.760 |
| Club Hotel Sera 5* | Ultra All Inclusive | 1.116 |
| Concorde De Luxe Resort 5* | De Luxe All Inclusive | 1.564 |
| Delphin Diva Premiere 5* | Ultra All Inclusive | 1.858 |
| Delphin Imperial 5* | Ultra All Inclusive | 2.124 |
| Delphin Palace De Luxe 5* | Elite Class All Inclusive | 1.956 |
| Mardan Palace 5* | Pensiune completa | 2.082 |
| Rixos Lares 5* | All Exclusive All Inclusive | 1.564 |
| Royal Holiday Palace 5* | Ultra All Inclusive | 1.802 |
| Venetia Palace 5* | Ultra All Inclusive | 1.592 |
Pentru oferta completa click aici,
iar pentru mai multe detalii va asteptam in agentiile noastre (24 agentii)